Product Selection

Model Number Dimensions

Heated Area

Output (W) Amperage (A) Resistance (Ohm)

Width

(in)

Length (ft) (m*m) (sq.ft) (sq.m)
IQ FLOOR MAT-120-10 20 6 0.5*1.9 10 0.93 120 1.0 120.0
IQ FLOOR MAT-180-15 9 0.5*2.8 15 1.39 180 1.5 80.0
IQ FLOOR MAT-240-20 12 0.5*3.7 20 1.86 240 2.0 60.0
IQ FLOOR MAT-300-25 15 0.5*4.6 25 2.32 300 2.5 48.0
IQ FLOOR MAT-360-30 18 0.5*5.6 30 2.79 360 3.0 40.0
IQ FLOOR MAT-420-35 21 0.5*6.5 35 3.25 420 3.5 34.3
IQ FLOOR MAT-480-40 24 0.5*7.4 40 3.72 480 4.0 30.0
IQ FLOOR MAT-600-50 30 0.5*9.3 50 4.65 600 5.0 24.0
IQ FLOOR MAT-720-60 36 0.5*11.1 60 5.57 720 6.0 20.0
IQ FLOOR MAT-840-70 42 0.5*13.0 70 6.50 840 7.0 17.1
IQ FLOOR MAT-960-80 48 0.5*14.9 80 7.43 960 8.0 15.0
IQ FLOOR MAT-1080-90 55 0.5*16.7 90 8.36 1080 9.0 13.3
IQ FLOOR MAT-1200-100 61 0.5*18.6 100 9.29 1200 10.0 12.0
Model Number Dimensions

Heated Area

Output (W) Amperage (A) Resistance (Ohm)

Width

(in)

Length (ft) (m*m) (sq.ft) (sq.m)
IQ FLOOR MAT-240-20 20 12 0.5*3.7 20 1.86 240 1.0 240.0
IQ FLOOR MAT-360-30 18 0.5*5.6 30 2.79 360 1.5 160.0
IQ FLOOR MAT-420-35 21 0.5*6.5 35 3.25 420 1.8 137.1
IQ FLOOR MAT-480-40 24 0.5*7.4 40 3.72 480 2.0 120.0
IQ FLOOR MAT-600-50 30 0.5*9.3 50 4.65 600 2.5 96.0
IQ FLOOR MAT-720-60 36 0.5*11.1 60 5.57 720 3.0 80.0
IQ FLOOR MAT-840-70 42 0.5*13.0 70 6.50 840 3.5 68.6
IQ FLOOR MAT-960-80 48 0.5*14.9 80 7.43 960 4.0 60.0
IQ FLOOR MAT-1080-90 55 0.5*16.7 90 8.36 1080 4.5 53.3
IQ FLOOR MAT-1200-100 61 0.5*18.6 100 9.29 1200 5.0 48.0
IQ FLOOR MAT-1320-110 67 0.5*20.4 110 10.22 1320 5.5 43.6
IQ FLOOR MAT-1440-120 73 0.5*22.3 120 11.15 1440 6.0 40.0
IQ FLOOR MAT-1740-145 88 0.5*26.9 145 13.47 1740 7.3 33.1

IQ FLOOR MAT-1920-160

97  0.5*29.7 160   14.86  1920 8.0 30.0
Model Number Length

Heated Area (sq.ft)

Output (W) Amperage (A) Resistance (Ohm)
(ft) (m) 3 in 4 in
IQ FLOOR CABLE-120-40 40 12.2 10 15 120 1.0 120.0
IQ FLOOR CABLE-180-60 60 18.3 15 20 180 1.5 80.0
IQ FLOOR CABLE-240-80 80 24.4 20 25 240 2.0 60.0
IQ FLOOR CABLE-300-100 100 30.5 25 35 300 2.5 48.0
IQ FLOOR CABLE-360-120 120 36.6 30 40 360 3.0 40.0
IQ FLOOR CABLE-420-140 140 42.7 35 50 420 3.5 34.3
IQ FLOOR CABLE-480-160 160 48.8 40 55 480 4.0 30.0
IQ FLOOR CABLE-540-180 180 54.9 45 60 540 4.5 26.7
IQ FLOOR CABLE-600-200 200  61.0  50  65 600  5.0 24.0
IQ FLOOR CABLE-720-240 240 73.2 60 80 720 6.0 20.0
IQ FLOOR CABLE-840-280 280 85.3 70 95 840 7.0 17.1
IQ FLOOR CABLE-960-320 320 97.5 80 105 960 8.0 15.0
IQ FLOOR CABLE-1080-360 360 109.7 90 120 1080 9.0 13.3
IQ FLOOR CABLE-1200-400 400 121.9 100 135 1200 10.0 12.0
Model Number Length

Heated Area (sq.ft)

Output

(W)

Amperage (A) Resistance (Ohm)
(ft) (m) 3 in 4 in
IQ FLOOR CABLE-240-80 80 24.4 20 25 240 1.0 240.0
IQ FLOOR CABEL-360-120 120 36.6 25 30 360 1.5 160.0
IQ FLOOR CABLE-420-140 140 42.7 30 40 420 1.8 137.2
IQ FLOOR CABLE-480-160 160 48.8 40 55 480 2.0 120.0
IQ FLOOR CABLE-600-200 200 61.0 50 65 600 2.5 96.0
IQ FLOOR CABLE-720-240 240 73.2 60 80 720 3.0 80.0
IQ FLOOR CABLE-840-280 280 85.3 70 95 840 3.5 68.6
IQ FLOOR CABLE-960-320 320 97.5 80 105 960 4.0 60.0
IQ FLOOR CABLE-1080-360 360 109.7 90 120 1080 4.5 53.3
IQ FLOOR CABLE-1200-400 400 121.9 100 135 1200 5.0 48.0
IQ FLOOR CABLE-1320-440 440 134.1 110 145 1320 5.5 43.6
IQ FLOOR CABLE-1440-480 480 146.3 120 160 1440 6.0 40.0
IQ FLOOR CABLE-1680-560 560 170.7 140 190 1680 7.0 34.3

IQ FLOOR CABLE-1920-640

640 195.1  160 210  1920  8.0 30.0

IQ FLOOR CABLE-2160-720

720 219.5 180  240  2160  9.0  26.7

IQ FLOOR CABLE-2400-800

800 243.8  200  265   2400  10.0  24.0
Model Number

Length

(ft)

Power Output at 40°F, 5

(W)

Power

Output at 50°F, 10°C

(W)

Power

Output at 32°F, 0°C

(W)

Max. Exposure Temperature

°F

°C

IQ PIPE-36-6-1 6 36  30  60 150 65
IQ PIPE-72-12-1 12 72  60  120 150 65
IQ PIPE-108-18-1 18 108  90  180 150 65
IQ PIPE-144-24-1 24 144  120  240 150 65
IQ PIPE-300-50-1 50 300  250  500 150 65
IQ PIPE-450-75-1 75 450 375  750 150 65
IQ PIPE-600-100-1  100 600 500 1000  150 65
Model Number

Length

(ft)

Power Output at 40°F, 5

(W)

Power

Output at 50°F, 10°C

(W)

Power

Output at 32°F, 0°C

(W)

Max. Exposure Temperature

°F

°C

IQ PIPE-36-6-2 6 36  30  60 150 65
IQ PIPE-72-12-2 12 72  60  120 150 65
IQ PIPE-108-18-2 18 108  90  180 150 65
IQ PIPE-144-24-2 24 144  120  240 150 65
Product Functions

Max. Switching

Current

(A)

 

Programmable IQ THERMOSTAT

 

 

Individual programming of events, built-in GFCI, digital display, multi voltage 120-240V

 

15

 

Non-programmable IQ THERMOSTAT

 

Built-in GFCI, multi voltage 120-240V 15

 

Power Module

 

 Thermostat power extender 15